| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | Monde | X | 100.00 | 51 | 43 | 87 | 84 | 79 | 85 | 94 | 80 | 87 | 85 | 74 | 79 | 55 | 72 | 65 | 0 | 70 | 75 | 0 | 31 | 1 | 0$ | Link | ||||
| Brad Marchand | Canada | X | 100.00 | 49 | 43 | 74 | 91 | 54 | 80 | 86 | 86 | 51 | 86 | 86 | 74 | 52 | 64 | 58 | 0 | 70 | 75 | 0 | 31 | 1 | 0$ | Link | ||||
| Connor McDavid | Canada | X | 100.00 | 48 | 43 | 87 | 89 | 65 | 82 | 95 | 86 | 78 | 90 | 82 | 75 | 63 | 47 | 38 | 0 | 70 | 75 | 0 | 22 | 1 | 0$ | Link | ||||
| Eric Staal | Canada | X | X | 100.00 | 55 | 43 | 83 | 85 | 73 | 77 | 95 | 82 | 85 | 79 | 84 | 75 | 47 | 74 | 65 | 0 | 70 | 75 | 0 | 34 | 1 | 0$ | Link | |||
| Evgeni Malkin | Russie | X | 100.00 | 53 | 43 | 70 | 80 | 68 | 81 | 80 | 89 | 79 | 87 | 91 | 64 | 52 | 79 | 75 | 0 | 70 | 75 | 0 | 32 | 1 | 0$ | Link | ||||
| Sidney Crosby | Canada | X | 100.00 | 54 | 43 | 83 | 83 | 68 | 82 | 90 | 84 | 85 | 87 | 81 | 65 | 63 | 80 | 77 | 0 | 70 | 75 | 0 | 31 | 1 | 0$ | Link | ||||
| Blake Wheeler | USA | X | X | 100.00 | 58 | 35 | 80 | 83 | 80 | 80 | 95 | 81 | 78 | 88 | 74 | 73 | 47 | 63 | 53 | 0 | 70 | 74 | 0 | 32 | 1 | 0$ | Link | |||
| Brent Burns | Canada | X | 100.00 | 61 | 43 | 82 | 83 | 79 | 86 | 94 | 73 | 35 | 80 | 66 | 82 | 58 | 75 | 65 | 0 | 70 | 74 | 0 | 34 | 1 | 0$ | Link | ||||
| Claude Giroux | Canada | X | X | 100.00 | 48 | 35 | 87 | 90 | 57 | 82 | 95 | 83 | 89 | 89 | 76 | 69 | 38 | 67 | 58 | 0 | 70 | 74 | 0 | 31 | 1 | 0$ | Link | |||
| Drew Doughty | Canada | X | 100.00 | 61 | 43 | 80 | 84 | 65 | 89 | 95 | 69 | 35 | 76 | 61 | 90 | 45 | 68 | 62 | 0 | 70 | 74 | 0 | 29 | 1 | 0$ | Link | ||||
| Jamie Benn | Canada | X | X | 100.00 | 63 | 61 | 79 | 85 | 73 | 80 | 94 | 82 | 85 | 82 | 82 | 74 | 50 | 59 | 49 | 0 | 70 | 74 | 0 | 29 | 1 | 0$ | Link | |||
| John Carlson | USA | X | 100.00 | 54 | 43 | 86 | 85 | 73 | 85 | 94 | 71 | 35 | 79 | 62 | 88 | 45 | 65 | 58 | 0 | 70 | 74 | 0 | 29 | 1 | 0$ | Link | ||||
| John Tavares | X | 100.00 | 50 | 35 | 86 | 87 | 72 | 80 | 94 | 83 | 85 | 82 | 84 | 71 | 55 | 60 | 50 | 0 | 73 | 74 | 0 | 28 | 0 | 0$ | Link | |||||
| Patrice Bergeron | Quebec | X | 100.00 | 53 | 43 | 85 | 86 | 67 | 79 | 82 | 79 | 91 | 80 | 77 | 78 | 47 | 78 | 71 | 0 | 70 | 74 | 0 | 33 | 1 | 0$ | Link | ||||
| Ryan Getzlaf | X | 100.00 | 65 | 50 | 78 | 81 | 79 | 82 | 77 | 82 | 85 | 92 | 71 | 74 | 55 | 78 | 70 | 0 | 73 | 74 | 0 | 34 | 0 | 0$ | Link | |||||
| Ryan Suter | USA | X | 100.00 | 64 | 56 | 84 | 81 | 67 | 89 | 94 | 66 | 35 | 75 | 57 | 90 | 45 | 74 | 64 | 0 | 70 | 74 | 0 | 34 | 1 | 0$ | Link | ||||
| Tyler Seguin | Canada | X | X | 100.00 | 54 | 43 | 84 | 87 | 69 | 82 | 94 | 81 | 87 | 79 | 82 | 74 | 74 | 60 | 50 | 0 | 70 | 74 | 0 | 27 | 1 | 0$ | Link | |||
| Victor Hedman | Suede | X | 100.00 | 69 | 35 | 79 | 83 | 77 | 86 | 92 | 73 | 50 | 81 | 65 | 84 | 45 | 64 | 55 | 0 | 70 | 74 | 0 | 28 | 1 | 0$ | Link | ||||
| Zdeno Chara | Monde | X | S2 | 71 | 61 | 76 | 63 | 93 | 82 | 91 | 60 | 35 | 61 | 58 | 89 | 48 | 96 | 87 | 0 | 70 | 74 | 0 | 42 | 1 | 0$ | Link | ||||
| Aleksander Barkov | Finlande | X | 100.00 | 50 | 43 | 89 | 84 | 74 | 82 | 91 | 79 | 85 | 82 | 75 | 81 | 85 | 50 | 40 | 0 | 70 | 73 | 0 | 23 | 1 | 0$ | Link | ||||
| Alex Pietrangelo | X | 100.00 | 53 | 43 | 87 | 83 | 69 | 87 | 94 | 70 | 35 | 76 | 64 | 90 | 48 | 64 | 56 | 0 | 73 | 73 | 0 | 29 | 0 | 0$ | Link | |||||
| Alexander Ovechkin | X | 100.00 | 66 | 35 | 84 | 75 | 84 | 80 | 95 | 83 | 37 | 78 | 88 | 61 | 55 | 73 | 65 | 0 | 73 | 73 | 0 | 33 | 0 | 0$ | Link | |||||
| Erik Karlsson | Suede | X | 100.00 | 55 | 43 | 83 | 87 | 61 | 89 | 90 | 72 | 35 | 83 | 61 | 90 | 50 | 62 | 53 | 0 | 70 | 73 | 0 | 28 | 1 | 0$ | Link | ||||
| Kristopher Letang | Quebec | X | 100.00 | 62 | 43 | 78 | 82 | 65 | 86 | 80 | 69 | 35 | 77 | 61 | 88 | 61 | 71 | 68 | 0 | 70 | 73 | 0 | 32 | 1 | 0$ | Link | ||||
| Mark Scheifele | Canada | X | 100.00 | 54 | 35 | 86 | 84 | 72 | 81 | 79 | 82 | 82 | 85 | 79 | 74 | 69 | 48 | 45 | 0 | 73 | 73 | 0 | 26 | 0 | 0$ | Link | ||||
| Nicklas Backstrom | Suede | X | 100.00 | 51 | 35 | 82 | 84 | 73 | 79 | 94 | 79 | 86 | 84 | 73 | 70 | 53 | 72 | 64 | 0 | 70 | 73 | 0 | 31 | 1 | 0$ | Link | ||||
| P.K. Subban | Canada | X | 100.00 | 63 | 56 | 74 | 86 | 69 | 85 | 93 | 71 | 50 | 77 | 64 | 83 | 48 | 64 | 56 | 0 | 70 | 73 | 0 | 30 | 1 | 0$ | Link | ||||
| Dustin Byfuglien | USA | X | 100.00 | 71 | 56 | 61 | 72 | 98 | 86 | 86 | 68 | 35 | 75 | 61 | 76 | 48 | 70 | 63 | 0 | 70 | 72 | 0 | 34 | 1 | 0$ | Link | ||||
| Joe Pavelski | USA | X | X | 100.00 | 60 | 50 | 83 | 81 | 66 | 78 | 94 | 79 | 87 | 82 | 76 | 66 | 71 | 76 | 66 | 0 | 70 | 72 | 0 | 34 | 1 | 0$ | Link | |||
| Jonathan Toews | Canada | X | 100.00 | 55 | 50 | 81 | 82 | 70 | 80 | 86 | 76 | 90 | 78 | 73 | 74 | 47 | 74 | 71 | 0 | 70 | 72 | 0 | 31 | 1 | 0$ | Link | ||||
| Jordan Staal | Canada | X | 100.00 | 78 | 43 | 85 | 77 | 77 | 79 | 93 | 73 | 90 | 74 | 71 | 77 | 45 | 72 | 64 | 0 | 70 | 72 | 0 | 30 | 1 | 0$ | Link | ||||
| Logan Couture | X | 100.00 | 52 | 43 | 89 | 84 | 71 | 77 | 92 | 76 | 81 | 73 | 78 | 75 | 63 | 66 | 57 | 0 | 73 | 72 | 0 | 30 | 0 | 0$ | Link | |||||
| Mark Giordano | Canada | X | 100.00 | 61 | 56 | 77 | 81 | 64 | 85 | 95 | 66 | 35 | 70 | 62 | 90 | 45 | 64 | 55 | 0 | 70 | 72 | 0 | 35 | 1 | 0$ | Link | ||||
| Mikael Granlund | Finlande | X | X | X | 100.00 | 54 | 35 | 89 | 88 | 57 | 78 | 93 | 79 | 85 | 83 | 74 | 76 | 50 | 51 | 45 | 0 | 70 | 72 | 0 | 27 | 1 | 0$ | Link | ||
| Nathan MacKinnon | Canada | X | 100.00 | 52 | 56 | 81 | 82 | 71 | 79 | 92 | 83 | 79 | 85 | 80 | 63 | 58 | 51 | 41 | 0 | 73 | 72 | 0 | 23 | 0 | 0$ | Link | ||||
| Phil Kessel | USA | X | X | 100.00 | 48 | 35 | 85 | 80 | 69 | 79 | 93 | 81 | 35 | 86 | 76 | 62 | 58 | 72 | 66 | 0 | 70 | 72 | 0 | 31 | 1 | 0$ | Link | |||
| Rasmus Ristolainen | Finlande | X | 100.00 | 88 | 50 | 79 | 77 | 73 | 88 | 91 | 65 | 35 | 74 | 55 | 87 | 56 | 50 | 40 | 0 | 70 | 72 | 0 | 24 | 1 | 0$ | Link | ||||
| Roman Josi | Monde | X | 100.00 | 59 | 43 | 87 | 85 | 66 | 84 | 90 | 71 | 35 | 77 | 64 | 87 | 45 | 56 | 48 | 0 | 70 | 72 | 0 | 28 | 1 | 0$ | Link | ||||
| Ryan O'Reilly | Canada | X | X | 100.00 | 52 | 35 | 94 | 81 | 75 | 83 | 94 | 77 | 92 | 79 | 75 | 79 | 53 | 59 | 50 | 0 | 70 | 72 | 0 | 28 | 1 | 0$ | Link | |||
| Steven Stamkos | Canada | X | X | X | 100.00 | 54 | 50 | 74 | 84 | 66 | 77 | 71 | 84 | 86 | 88 | 79 | 64 | 66 | 66 | 55 | 0 | 70 | 72 | 0 | 29 | 1 | 0$ | Link | ||
| Alex Goligoski | X | 100.00 | 61 | 43 | 86 | 82 | 57 | 83 | 94 | 61 | 35 | 62 | 59 | 89 | 56 | 63 | 57 | 0 | 73 | 71 | 0 | 33 | 0 | 0$ | Link | |||||
| Alex Steen | X | X | X | 100.00 | 53 | 35 | 85 | 80 | 73 | 79 | 86 | 74 | 62 | 77 | 70 | 75 | 61 | 75 | 65 | 0 | 73 | 71 | 0 | 35 | 0 | 0$ | Link | |||
| Alexander Edler | Suede | X | 100.00 | 77 | 43 | 75 | 76 | 71 | 84 | 86 | 60 | 50 | 64 | 55 | 86 | 45 | 70 | 61 | 0 | 70 | 71 | 0 | 33 | 1 | 0$ | Link | ||||
| Brayden Schenn | Canada | X | X | X | 100.00 | 66 | 56 | 80 | 84 | 69 | 79 | 95 | 76 | 81 | 78 | 74 | 68 | 61 | 56 | 50 | 0 | 70 | 71 | 0 | 27 | 1 | 0$ | Link | ||
| Brent Seabrook | Canada | X | 100.00 | 71 | 35 | 84 | 71 | 74 | 79 | 94 | 61 | 35 | 66 | 55 | 81 | 48 | 79 | 74 | 0 | 70 | 71 | 0 | 34 | 1 | 0$ | Link | ||||
| Derek Stepan | USA | X | 100.00 | 51 | 43 | 87 | 83 | 67 | 79 | 95 | 75 | 82 | 80 | 69 | 79 | 55 | 65 | 55 | 0 | 70 | 71 | 0 | 28 | 1 | 0$ | Link | ||||
| Jack Eichel | USA | X | 100.00 | 56 | 50 | 84 | 84 | 72 | 81 | 77 | 80 | 77 | 84 | 76 | 69 | 53 | 46 | 36 | 0 | 70 | 71 | 0 | 22 | 1 | 0$ | Link | ||||
| Keith Yandle | X | 100.00 | 50 | 43 | 84 | 85 | 64 | 82 | 95 | 64 | 35 | 75 | 53 | 86 | 48 | 68 | 59 | 0 | 73 | 71 | 0 | 32 | 0 | 0$ | Link | |||||
| Leon Draisaitl | Monde | X | X | 100.00 | 51 | 35 | 86 | 84 | 75 | 79 | 93 | 79 | 86 | 82 | 75 | 70 | 63 | 47 | 38 | 0 | 70 | 71 | 0 | 23 | 1 | 0$ | Link | |||
| Mark Stone | Canada | X | 100.00 | 56 | 43 | 88 | 82 | 77 | 80 | 77 | 79 | 44 | 84 | 74 | 77 | 61 | 48 | 45 | 0 | 70 | 71 | 0 | 27 | 1 | 0$ | Link | ||||
| Matt Niskanen | X | 100.00 | 70 | 43 | 83 | 72 | 67 | 81 | 88 | 64 | 35 | 70 | 57 | 89 | 48 | 72 | 64 | 0 | 73 | 71 | 0 | 32 | 0 | 0$ | Link | |||||
| Mikko Koivu | X | 100.00 | 57 | 35 | 82 | 77 | 75 | 78 | 95 | 74 | 86 | 78 | 70 | 81 | 41 | 71 | 61 | 0 | 73 | 71 | 0 | 36 | 0 | 0$ | Link | |||||
| Nikita Kucherov | Russie | X | 100.00 | 48 | 43 | 82 | 83 | 54 | 79 | 94 | 84 | 35 | 85 | 83 | 62 | 52 | 55 | 45 | 0 | 70 | 71 | 0 | 25 | 1 | 0$ | Link | ||||
| Oliver Ekman-Larsson | Suede | X | 100.00 | 70 | 43 | 82 | 82 | 66 | 84 | 95 | 66 | 35 | 69 | 62 | 83 | 53 | 57 | 48 | 0 | 70 | 71 | 0 | 27 | 1 | 0$ | Link | ||||
| Patrick Kane | USA | X | 100.00 | 49 | 35 | 85 | 83 | 53 | 82 | 93 | 79 | 47 | 82 | 75 | 64 | 55 | 75 | 70 | 0 | 70 | 71 | 0 | 30 | 1 | 0$ | Link | ||||
| Patrick Marleau | X | X | 100.00 | 59 | 43 | 88 | 75 | 75 | 76 | 95 | 72 | 89 | 69 | 75 | 66 | 55 | 99 | 88 | 0 | 73 | 71 | 0 | 39 | 0 | 0$ | Link | ||||
| Ryan McDonagh | USA | X | 100.00 | 62 | 50 | 86 | 72 | 70 | 84 | 82 | 65 | 35 | 73 | 57 | 90 | 48 | 64 | 55 | 0 | 70 | 71 | 0 | 29 | 1 | 0$ | Link | ||||
| Sean Couturier | USA | X | 100.00 | 56 | 43 | 85 | 84 | 74 | 80 | 92 | 76 | 86 | 77 | 74 | 79 | 50 | 55 | 46 | 0 | 70 | 71 | 0 | 26 | 1 | 0$ | Link | ||||
| Seth Jones | USA | X | 100.00 | 63 | 43 | 85 | 84 | 70 | 84 | 93 | 68 | 35 | 73 | 63 | 86 | 53 | 52 | 42 | 0 | 70 | 71 | 0 | 24 | 1 | 0$ | Link | ||||
| Shea Weber | X | 100.00 | 69 | 56 | 82 | 74 | 79 | 86 | 59 | 67 | 35 | 68 | 66 | 87 | 56 | 71 | 62 | 0 | 73 | 71 | 0 | 33 | 0 | 0$ | Link | |||||
| Taylor Hall | Canada | X | 100.00 | 56 | 43 | 84 | 80 | 71 | 78 | 92 | 82 | 61 | 83 | 81 | 65 | 49 | 55 | 46 | 0 | 70 | 71 | 0 | 27 | 1 | 0$ | Link | ||||
| Vincent Trocheck | USA | X | 100.00 | 64 | 43 | 80 | 89 | 55 | 81 | 95 | 77 | 86 | 78 | 75 | 78 | 60 | 49 | 40 | 0 | 70 | 71 | 0 | 25 | 1 | 0$ | Link | ||||
| Vladimir Tarasenko | Russie | X | 100.00 | 58 | 50 | 89 | 76 | 78 | 79 | 94 | 81 | 37 | 78 | 83 | 64 | 58 | 52 | 46 | 0 | 70 | 71 | 0 | 27 | 1 | 0$ | Link | ||||
| Cam Fowler | Canada | X | 100.00 | 51 | 43 | 85 | 76 | 70 | 86 | 82 | 64 | 50 | 67 | 60 | 90 | 50 | 61 | 51 | 0 | 70 | 70 | 0 | 27 | 1 | 0$ | Link | ||||
| Corey Perry | X | 100.00 | 57 | 66 | 73 | 73 | 74 | 77 | 91 | 76 | 35 | 79 | 73 | 65 | 57 | 78 | 69 | 0 | 73 | 70 | 0 | 34 | 0 | 0$ | Link | |||||
| David Perron | Quebec | X | X | 100.00 | 64 | 35 | 79 | 80 | 69 | 75 | 91 | 76 | 74 | 82 | 70 | 65 | 47 | 65 | 56 | 0 | 70 | 70 | 0 | 31 | 1 | 0$ | Link | |||
| Duncan Keith | Canada | X | 100.00 | 56 | 43 | 87 | 76 | 62 | 85 | 95 | 64 | 35 | 74 | 53 | 80 | 48 | 79 | 74 | 0 | 70 | 70 | 0 | 35 | 1 | 0$ | Link | ||||
| Dustin Brown | X | X | 100.00 | 67 | 35 | 81 | 82 | 74 | 76 | 94 | 70 | 37 | 68 | 71 | 76 | 45 | 77 | 70 | 0 | 73 | 70 | 0 | 34 | 0 | 0$ | Link | ||||
| Evgeny Kuznetsov | Russie | X | 100.00 | 54 | 35 | 81 | 79 | 71 | 77 | 94 | 79 | 80 | 85 | 72 | 63 | 55 | 54 | 46 | 0 | 70 | 70 | 0 | 27 | 1 | 0$ | Link | ||||
| Gabriel Landeskog | Suede | X | 100.00 | 70 | 50 | 81 | 82 | 74 | 79 | 93 | 73 | 83 | 73 | 73 | 72 | 53 | 54 | 45 | 0 | 73 | 70 | 0 | 26 | 0 | 0$ | Link | ||||
| Henrik Zetterberg | X | X | 100.00 | 51 | 35 | 89 | 75 | 67 | 80 | 95 | 74 | 83 | 82 | 66 | 66 | 47 | 84 | 76 | 0 | 73 | 70 | 0 | 38 | 0 | 0$ | Link | ||||
| Jaden Schwartz | Canada | X | X | 100.00 | 52 | 35 | 86 | 87 | 60 | 80 | 80 | 78 | 57 | 80 | 76 | 71 | 48 | 55 | 49 | 0 | 73 | 70 | 0 | 26 | 0 | 0$ | Link | |||
| Jake Muzzin | X | 100.00 | 71 | 43 | 82 | 77 | 70 | 80 | 93 | 62 | 35 | 68 | 55 | 83 | 48 | 54 | 51 | 0 | 73 | 70 | 0 | 30 | 0 | 0$ | Link | |||||
| Jakub Voracek | X | X | 100.00 | 51 | 35 | 80 | 78 | 74 | 79 | 95 | 79 | 35 | 86 | 71 | 63 | 57 | 64 | 53 | 0 | 73 | 70 | 0 | 29 | 0 | 0$ | Link | ||||
| Jared Spurgeon | Canada | X | 100.00 | 61 | 50 | 90 | 85 | 48 | 85 | 79 | 67 | 35 | 73 | 61 | 90 | 45 | 58 | 50 | 0 | 70 | 70 | 0 | 29 | 1 | 0$ | Link | ||||
| Jeff Carter | X | 100.00 | 53 | 35 | 87 | 77 | 75 | 78 | 59 | 77 | 87 | 75 | 79 | 70 | 61 | 78 | 72 | 0 | 73 | 70 | 0 | 34 | 0 | 0$ | Link | |||||
| Jeff Petry | USA | X | 100.00 | 70 | 35 | 86 | 80 | 69 | 81 | 95 | 61 | 35 | 63 | 59 | 85 | 48 | 56 | 48 | 0 | 70 | 70 | 0 | 31 | 1 | 0$ | Link | ||||
| Justin Williams | X | 100.00 | 59 | 50 | 79 | 76 | 61 | 74 | 95 | 73 | 63 | 74 | 71 | 65 | 50 | 88 | 84 | 0 | 73 | 70 | 0 | 37 | 0 | 0$ | Link | |||||
| Marc-Edouard Vlasic | X | 100.00 | 50 | 50 | 84 | 74 | 67 | 81 | 94 | 59 | 35 | 59 | 58 | 90 | 48 | 77 | 66 | 0 | 70 | 70 | 0 | 32 | 0 | 0$ | Link | |||||
| Mats Zuccarello | Monde | X | 100.00 | 53 | 43 | 84 | 86 | 53 | 78 | 94 | 75 | 35 | 79 | 70 | 78 | 71 | 57 | 52 | 0 | 70 | 70 | 0 | 31 | 1 | 0$ | Link | ||||
| Matt Dumba | Canada | X | 100.00 | 77 | 43 | 81 | 85 | 57 | 78 | 88 | 63 | 38 | 66 | 60 | 84 | 45 | 51 | 42 | 0 | 70 | 70 | 0 | 24 | 1 | 0$ | Link | ||||
| Paul Stastny | X | 100.00 | 50 | 43 | 87 | 83 | 65 | 78 | 93 | 74 | 89 | 76 | 71 | 73 | 48 | 70 | 60 | 0 | 70 | 70 | 0 | 33 | 0 | 0$ | Link | |||||
| Reilly Smith | X | X | 100.00 | 51 | 35 | 87 | 87 | 58 | 76 | 88 | 76 | 35 | 78 | 74 | 74 | 61 | 50 | 46 | 0 | 73 | 70 | 0 | 28 | 0 | 0$ | Link | ||||
| Sean Monahan | Canada | X | 100.00 | 52 | 35 | 87 | 81 | 68 | 78 | 93 | 79 | 84 | 78 | 79 | 65 | 52 | 52 | 42 | 0 | 73 | 70 | 0 | 24 | 0 | 0$ | Link | ||||
| T.J. Oshie | USA | X | 100.00 | 65 | 50 | 84 | 83 | 66 | 77 | 91 | 73 | 82 | 72 | 74 | 72 | 55 | 65 | 58 | 0 | 70 | 70 | 0 | 32 | 1 | 0$ | Link | ||||
| Adam Henrique | X | X | 100.00 | 54 | 35 | 87 | 83 | 66 | 76 | 95 | 69 | 81 | 65 | 73 | 78 | 58 | 56 | 49 | 0 | 73 | 69 | 0 | 29 | 0 | 0$ | Link | ||||
| Alec Martinez | X | 100.00 | 60 | 35 | 85 | 74 | 68 | 82 | 94 | 59 | 35 | 61 | 57 | 87 | 48 | 61 | 58 | 0 | 73 | 69 | 0 | 31 | 0 | 0$ | Link | |||||
| Alexander Radulov | Russie | X | 100.00 | 55 | 35 | 75 | 78 | 69 | 78 | 93 | 76 | 50 | 78 | 73 | 66 | 63 | 52 | 43 | 0 | 70 | 69 | 0 | 32 | 1 | 0$ | Link | ||||
| Artemi Panarin | Russie | X | 100.00 | 46 | 35 | 87 | 84 | 49 | 79 | 92 | 79 | 35 | 83 | 75 | 64 | 79 | 47 | 37 | 0 | 70 | 69 | 0 | 27 | 1 | 0$ | Link | ||||
| Bryan Little | X | X | 100.00 | 51 | 43 | 86 | 82 | 63 | 76 | 93 | 72 | 89 | 72 | 72 | 72 | 66 | 63 | 53 | 0 | 73 | 69 | 0 | 31 | 0 | 0$ | Link | ||||
| Daniel Sedin | Suede | X | 100.00 | 51 | 35 | 83 | 77 | 63 | 74 | 94 | 74 | 35 | 75 | 72 | 59 | 61 | 86 | 75 | 0 | 70 | 69 | 0 | 38 | 1 | 0$ | Link | ||||
| David Krejci | Rep. tcheque | X | 100.00 | 50 | 35 | 87 | 78 | 60 | 76 | 86 | 75 | 85 | 78 | 72 | 66 | 45 | 73 | 66 | 0 | 70 | 69 | 0 | 33 | 1 | 0$ | Link | ||||
| Dion Phaneuf | X | 100.00 | 74 | 65 | 77 | 70 | 77 | 78 | 94 | 55 | 35 | 57 | 53 | 81 | 48 | 72 | 62 | 0 | 73 | 69 | 0 | 34 | 0 | 0$ | Link | |||||
| Dmitry Orlov | Russie | X | 100.00 | 67 | 43 | 86 | 73 | 69 | 80 | 94 | 59 | 35 | 61 | 57 | 89 | 48 | 49 | 45 | 0 | 73 | 69 | 0 | 27 | 0 | 0$ | Link | ||||
| Dylan Larkin | USA | X | X | 100.00 | 57 | 43 | 79 | 84 | 68 | 77 | 95 | 72 | 82 | 76 | 68 | 75 | 39 | 47 | 36 | 0 | 70 | 69 | 0 | 22 | 1 | 925,000$ | Link | |||
| Elias Lindholm | Suede | X | X | 100.00 | 62 | 35 | 88 | 82 | 65 | 77 | 94 | 71 | 86 | 73 | 69 | 76 | 56 | 50 | 40 | 0 | 70 | 69 | 0 | 24 | 1 | 0$ | Link | |||
| Erik Johnson | X | 100.00 | 71 | 56 | 77 | 70 | 77 | 85 | 73 | 58 | 35 | 58 | 58 | 90 | 48 | 61 | 51 | 0 | 73 | 69 | 0 | 31 | 0 | 0$ | Link | |||||
| Evander Kane | Canada | X | 100.00 | 75 | 50 | 69 | 81 | 74 | 79 | 91 | 73 | 78 | 69 | 76 | 68 | 45 | 58 | 48 | 0 | 73 | 69 | 0 | 27 | 0 | 0$ | Link | ||||
| Filip Forsberg | Suede | X | 100.00 | 60 | 43 | 82 | 82 | 71 | 77 | 88 | 77 | 35 | 78 | 75 | 65 | 49 | 48 | 45 | 0 | 70 | 69 | 0 | 24 | 1 | 0$ | Link | ||||
| Frans Nielsen | Monde | X | 100.00 | 53 | 43 | 89 | 79 | 61 | 74 | 94 | 70 | 83 | 69 | 71 | 79 | 60 | 64 | 56 | 0 | 70 | 69 | 0 | 35 | 1 | 0$ | Link | ||||
| Hampus Lindholm | Suede | X | 100.00 | 66 | 35 | 83 | 76 | 69 | 82 | 84 | 61 | 35 | 61 | 60 | 88 | 45 | 55 | 45 | 0 | 73 | 69 | 0 | 25 | 0 | 0$ | Link | ||||
| Joe Thornton | X | 100.00 | 55 | 56 | 78 | 69 | 77 | 76 | 72 | 74 | 88 | 79 | 69 | 63 | 53 | 98 | 86 | 0 | 73 | 69 | 0 | 39 | 0 | 0$ | Link | |||||
| Johnny Gaudreau | USA | X | 100.00 | 45 | 35 | 88 | 86 | 42 | 79 | 93 | 79 | 35 | 85 | 73 | 62 | 61 | 51 | 42 | 0 | 70 | 69 | 0 | 25 | 1 | 0$ | Link | ||||
| Josh Bailey | X | 100.00 | 47 | 43 | 89 | 80 | 70 | 77 | 93 | 76 | 35 | 83 | 69 | 64 | 53 | 61 | 52 | 0 | 73 | 69 | 0 | 29 | 0 | 0$ | Link | |||||
| Justin Braun | X | 100.00 | 77 | 43 | 86 | 72 | 68 | 78 | 94 | 54 | 35 | 58 | 49 | 89 | 48 | 59 | 52 | 0 | 73 | 69 | 0 | 32 | 0 | 0$ | Link | |||||
| Kyle Turris | X | 100.00 | 49 | 35 | 85 | 76 | 63 | 75 | 93 | 75 | 86 | 77 | 72 | 65 | 81 | 63 | 55 | 0 | 73 | 69 | 0 | 29 | 0 | 0$ | Link | |||||
| Marian Hossa | Monde | X | 100.00 | 50 | 35 | 89 | 78 | 72 | 70 | 81 | 70 | 37 | 67 | 72 | 72 | 48 | 99 | 94 | 0 | 70 | 69 | 0 | 40 | 1 | 0$ | Link | ||||
| Matt Duchene | X | X | 100.00 | 53 | 43 | 89 | 81 | 66 | 77 | 94 | 75 | 88 | 75 | 74 | 67 | 55 | 59 | 49 | 0 | 73 | 69 | 0 | 28 | 0 | 0$ | Link | ||||
| Max Pacioretty | USA | X | 100.00 | 64 | 35 | 83 | 78 | 72 | 78 | 84 | 73 | 40 | 71 | 75 | 72 | 44 | 62 | 54 | 0 | 70 | 69 | 0 | 30 | 1 | 0$ | Link | ||||
| Mika Zibanejad | Suede | X | 100.00 | 63 | 35 | 89 | 78 | 80 | 76 | 82 | 72 | 84 | 71 | 73 | 74 | 63 | 53 | 47 | 0 | 70 | 69 | 0 | 26 | 1 | 0$ | Link | ||||
| Mikael Backlund | Suede | X | 100.00 | 54 | 35 | 76 | 81 | 69 | 76 | 95 | 69 | 83 | 70 | 68 | 82 | 42 | 58 | 52 | 0 | 70 | 69 | 0 | 30 | 1 | 0$ | Link | ||||
| Rickard Rakell | Suede | X | X | X | 100.00 | 65 | 43 | 89 | 79 | 69 | 77 | 93 | 75 | 80 | 72 | 78 | 64 | 57 | 49 | 46 | 0 | 73 | 69 | 0 | 26 | 0 | 0$ | Link | ||
| Ron Hainsey | X | 100.00 | 63 | 43 | 88 | 68 | 68 | 81 | 93 | 54 | 35 | 57 | 51 | 89 | 48 | 72 | 65 | 0 | 73 | 69 | 0 | 38 | 0 | 0$ | Link | |||||
