| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 23 | 1996-02-07 | 216 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Adam Brooks | CAN | C | 23 | 1996-05-06 | 175 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Adam Mascherin | CAN | LW | 20 | 1998-06-06 | 197 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
| Adam Pelech | CAN | D | 24 | 1994-08-16 | 217 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Adin Hill | CAN | G | 23 | 1996-05-11 | 202 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alan Quine | CAN | C/LW/RW | 26 | 1993-02-25 | 203 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alex Petrovic | CAN | D | 27 | 1992-03-03 | 206 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alex Theriau | CAN | D | 27 | 1992-02-14 | 189 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexander Guptill | CAN | LW | 27 | 1992-05-05 | 175 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexander Kerfoot | CAN | C/LW | 24 | 1994-08-11 | 175 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Alexander Nylander | CAN | LW/RW | 21 | 1998-03-02 | 192 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andreas Athanasiou | CAN | C/LW/RW | 24 | 1994-08-06 | 188 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrew Crescenzi | CAN | C | 26 | 1992-07-29 | 207 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrew Mangiapane | CAN | LW | 23 | 1996-04-04 | 184 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrew O'Brien | CAN | LW/D | 26 | 1992-11-21 | 200 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andrew Shaw | CAN | C/LW/RW | 27 | 1991-07-20 | 182 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Andy Andreoff | CAN | C/LW | 28 | 1991-05-17 | 203 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Anthony Cirelli | CAN | C | 21 | 1997-07-15 | 180 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Anton Blidh | SWE | LW/RW | 24 | 1995-03-14 | 201 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ashton Sautner | CAN | D | 25 | 1994-05-27 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Barclay Goodrow | CAN | C/LW | 26 | 1993-02-26 | 210 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ben Harpur | CAN | D | 24 | 1995-01-12 | 222 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ben Hutton | CAN | D | 26 | 1993-04-20 | 207 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ben Sexton | CAN | C | 27 | 1991-06-06 | 196 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ben Thomas | CAN | D | 23 | 1996-05-28 | 190 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ben Thomson | CAN | LW/RW | 26 | 1993-01-16 | 205 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Blake Speers | CAN | C/RW | 22 | 1997-01-02 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Bo Horvat | CAN | C | 24 | 1995-04-05 | 223 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Boone Jenner | CAN | C/LW | 25 | 1993-06-15 | 206 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Boris Katchouk | CAN | LW | 20 | 1998-06-18 | 210 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brad Marchand | CAN | LW | 31 | 1988-05-11 | 181 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brad Morrison | CAN | C | 22 | 1997-01-04 | 170 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Braden Holtby | CAN | G | 29 | 1989-09-16 | 211 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brandon Hickey | CAN | D | 23 | 1996-04-13 | 177 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brandon Montour | CAN | D | 25 | 1994-04-11 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brandon Tanev | CAN | LW/RW | 27 | 1991-12-31 | 180 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brayden Point | CAN | C/RW | 23 | 1996-05-13 | 166 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brayden Schenn | CAN | C/LW/RW | 27 | 1991-08-22 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brendan Gallagher | CAN | RW | 27 | 1992-05-06 | 181 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brendan Guhle | CAN | D | 21 | 1997-07-29 | 196 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brendan Leipsic | CAN | LW/RW | 25 | 1994-05-19 | 180 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brendan Ranford | CAN | LW/RW | 27 | 1992-05-03 | 190 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brenden Kichton | CAN | D | 26 | 1992-06-18 | 175 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brent Burns | CAN | D | 34 | 1985-03-09 | 230 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brent Seabrook | CAN | D | 34 | 1985-04-20 | 220 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Brett Connolly | CAN | LW/RW | 27 | 1992-05-02 | 195 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Howden | CAN | C | 21 | 1998-03-29 | 191 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Kulak | CAN | D | 25 | 1994-01-06 | 187 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Lernout | CAN | D | 23 | 1995-09-24 | 214 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Pollock | CAN | LW/RW | 23 | 1996-05-17 | 182 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brett Ritchie | CAN | RW | 25 | 1993-07-01 | 217 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brock McGinn | CAN | LW/RW | 25 | 1994-02-02 | 185 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Brody Sutter | CAN | C | 27 | 1991-09-26 | 203 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Calvin Pickard | CAN | G | 27 | 1992-04-15 | 200 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Cam Fowler | CAN | D | 27 | 1991-12-05 | 215 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Cam Morrison | CAN | LW | 20 | 1998-08-27 | 212 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Carey Price | CAN | G | 31 | 1987-08-16 | 215 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Carsen Twarynski | CAN | LW | 21 | 1997-11-24 | 198 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Carson Soucy | CAN | D | 24 | 1994-07-27 | 208 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Carter Verhaeghe | CAN | C | 23 | 1995-08-14 | 181 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Chandler Stephenson | CAN | C/LW | 25 | 1994-04-22 | 203 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Chris Tierney | CAN | C | 24 | 1994-07-01 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Christian Thomas | CAN | RW | 27 | 1992-05-26 | 175 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
| Claude Giroux | CAN | C/LW | 31 | 1988-01-12 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Cody Ceci | CAN | D | 25 | 1993-12-21 | 209 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Cody Eakin | CAN | C | 28 | 1991-05-24 | 190 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Colby Cave | CAN | C/LW | 24 | 1994-12-26 | 200 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Cole Ully | CAN | LW/RW | 24 | 1995-02-20 | 164 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Colin Miller | CAN | D | 26 | 1992-10-29 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Colin Smith | CAN | C | 25 | 1993-06-20 | 175 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Colton Parayko | CAN | D | 26 | 1993-05-12 | 230 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Colton Sissons | CAN | C/LW/RW | 25 | 1993-11-05 | 200 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Conner Bleackley | CAN | C | 23 | 1996-02-07 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Connor Brown | CAN | RW | 25 | 1994-01-14 | 185 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Connor Bunnaman | CAN | C | 21 | 1998-04-16 | 214 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Connor Crisp | CAN | C/LW | 25 | 1994-04-08 | 225 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Connor McDavid | CAN | C | 22 | 1997-01-13 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Curtis Lazar | CAN | C/LW/RW | 24 | 1995-02-02 | 209 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dalton Thrower | CAN | D | 25 | 1993-12-21 | 200 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dan Renouf | CAN | D | 24 | 1994-06-01 | 205 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniel Altshuller | CAN | G | 24 | 1994-07-24 | 191 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniel Audette | USA | C | 23 | 1996-05-06 | 175 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniel Catenacci | CAN | C/LW | 26 | 1993-03-09 | 193 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Daniel Walcott | CAN | D | 25 | 1994-02-19 | 161 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Danny Biega | CAN | D | 27 | 1991-09-29 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dante Salituro | CAN | C | 22 | 1996-11-15 | 175 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
| Danton Heinen | CAN | C/LW/RW | 23 | 1995-07-05 | 185 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Darnell Nurse | CAN | D | 24 | 1995-02-04 | 221 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Darren Dietz | CAN | D | 25 | 1993-07-17 | 201 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dennis Cholowski | CAN | D | 21 | 1998-02-15 | 200 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Devan Dubnyk | CAN | G | 33 | 1986-05-04 | 218 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Devante Smith-Pelly | CAN | LW/RW | 26 | 1992-06-14 | 223 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Deven Sideroff | CAN | RW | 22 | 1997-04-14 | 183 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Devin Shore | CAN | C/LW/RW | 24 | 1994-07-19 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Devon Toews | CAN | D | 25 | 1994-02-21 | 191 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dillon Dube | CAN | C | 20 | 1998-07-20 | 190 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dillon Heatherington | CAN | D | 24 | 1995-05-09 | 215 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dillon Simpson | CAN | D | 26 | 1993-02-10 | 194 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dougie Hamilton | CAN | D | 25 | 1993-06-17 | 210 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Drake Caggiula | CAN | C/LW/RW | 24 | 1994-06-20 | 185 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Drew Doughty | CAN | D | 29 | 1989-12-08 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Duncan Keith | CAN | D | 35 | 1983-07-16 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Duncan Siemens | CAN | D | 25 | 1993-09-07 | 210 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan DeMelo | CAN | D | 26 | 1993-05-01 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan McIlrath | CAN | D | 27 | 1992-04-20 | 236 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan Sikura | CAN | C/LW | 23 | 1995-06-01 | 158 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dylan Strome | CAN | C | 22 | 1997-03-07 | 200 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Emile Poirier | CAN | LW/RW | 24 | 1994-12-14 | 185 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Eric Comrie | CAN | G | 23 | 1995-07-06 | 175 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Eric Staal | CAN | C/LW | 34 | 1984-10-29 | 209 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Erik Gudbranson | CAN | D | 27 | 1992-01-07 | 220 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ethan Bear | CAN | D | 21 | 1997-06-26 | 209 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Evan McEneny | CAN | D | 25 | 1994-05-22 | 203 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Evan Rodrigues | CAN | C/LW/RW | 25 | 1993-07-28 | 182 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Evander Kane | CAN | LW | 27 | 1991-08-02 | 212 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Francis Perron | CAN | LW | 23 | 1996-04-18 | 178 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Frank Corrado | CAN | D | 26 | 1993-03-26 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Freddie Hamilton | CAN | C/LW/RW | 27 | 1992-01-01 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Gemel Smith | CAN | C/LW/RW | 25 | 1994-04-16 | 190 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Givani Smith | CAN | LW/RW | 21 | 1998-02-27 | 209 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Greg McKegg | CAN | C/LW | 26 | 1992-06-17 | 191 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Griffin Reinhart | CAN | D | 25 | 1994-01-24 | 217 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Haydn Fleury | CAN | D | 22 | 1996-07-08 | 221 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Hudson Elynuik | CAN | C | 21 | 1997-10-12 | 195 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Hunter Smith | CAN | RW | 23 | 1995-09-11 | 208 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| J.C. Lipon | CAN | RW | 25 | 1993-07-10 | 183 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jaden Schwartz | CAN | C/LW | 26 | 1992-06-25 | 190 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jake Bean | CAN | D | 20 | 1998-06-09 | 173 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jake DeBrusk | CAN | LW | 22 | 1996-10-17 | 188 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jake Dotchin | CAN | D | 25 | 1994-03-24 | 210 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jake Evans | CAN | C/RW | 22 | 1996-06-02 | 188 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jake Paterson | CAN | G | 25 | 1994-05-03 | 176 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jakob Stukel | CAN | LW | 22 | 1997-03-06 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| James Melindy | CAN | D | 25 | 1993-12-11 | 187 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jamie Benn | CAN | C/LW | 29 | 1989-07-18 | 209 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jamie Oleksiak | CAN | D | 26 | 1992-12-21 | 255 Lbs | 6 ft7 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jared Coreau | CAN | G | 27 | 1991-11-05 | 220 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jared McCann | CAN | C/LW | 22 | 1996-05-31 | 198 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jared Spurgeon | CAN | D | 29 | 1989-11-29 | 168 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jason Dickinson | CAN | C/LW | 23 | 1995-07-04 | 205 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jason Kasdorf | CAN | G | 27 | 1992-05-18 | 172 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jason Wilson | CAN | LW | 24 | 1995-01-14 | 205 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jayce Hawryluk | CAN | C/RW | 23 | 1996-01-01 | 190 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jean-Christophe Beaudin | CAN | C/RW | 22 | 1997-03-27 | 187 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jean-Francois Berube | CAN | G | 27 | 1991-07-13 | 177 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jean-Gabriel Pageau | CAN | C/RW | 26 | 1992-11-11 | 184 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jean-Sebastien Dea | CAN | C/RW | 25 | 1994-02-08 | 175 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jeff Skinner | CAN | LW | 27 | 1992-05-16 | 200 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jeremy Gregoire | CAN | C | 23 | 1995-09-05 | 190 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jesse Gabrielle | CAN | LW | 21 | 1997-06-17 | 205 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joe Hicketts | CAN | D | 23 | 1996-05-04 | 180 Lbs | 5 ft8 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joe Morrow | CAN | D | 26 | 1992-12-09 | 196 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joel Edmundson | CAN | D | 25 | 1993-06-28 | 215 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joey Hishon | CAN | C | 27 | 1991-10-20 | 170 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| John McFarland | CAN | RW | 27 | 1992-04-02 | 211 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| John Quenneville | CAN | C/LW/RW | 23 | 1996-04-16 | 195 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonathan Ang | CAN | C | 21 | 1998-01-31 | 170 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonathan Racine | CAN | D | 26 | 1993-05-28 | 194 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jonathan Toews | CAN | C | 31 | 1988-04-29 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jonathan-Ismael Diaby | CAN | D | 24 | 1994-11-16 | 223 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jordan Binnington | CAN | G | 25 | 1993-07-11 | 167 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jordan Kyrou | CAN | C/RW | 21 | 1998-05-05 | 177 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jordan Martinook | CAN | C/LW | 26 | 1992-07-25 | 204 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jordan Staal | CAN | C | 30 | 1988-09-10 | 220 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | 0 $ | ||||
| Jordan Subban | CAN | D | 24 | 1995-05-03 | 175 Lbs | 5 ft9 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jordan Weal | CAN | C/LW/RW | 27 | 1992-04-15 | 179 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joseph Blandisi | CAN | C/LW | 24 | 1994-07-18 | 182 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joseph Cramarossa | CAN | LW | 26 | 1992-10-26 | 192 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Josh Anderson | CAN | RW | 25 | 1994-05-07 | 221 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Josh Archibald | CAN | C/RW | 26 | 1992-10-06 | 176 Lbs | 5 ft10 | 0 | No | 0 year | Pro & Farm | No | |||||
| Josh Leivo | CAN | LW/RW | 26 | 1993-05-26 | 210 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Josh Morrissey | CAN | D | 24 | 1995-03-28 | 195 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joshua Ho-Sang | CAN | RW | 23 | 1996-01-22 | 173 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Joshua Mahura | CAN | D | 21 | 1998-05-05 | 185 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jujhar Khaira | CAN | C/LW | 24 | 1994-08-13 | 214 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Julian Melchiori | CAN | D | 27 | 1991-12-06 | 214 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Julien Gauthier | CAN | RW | 21 | 1997-10-15 | 225 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Julien Pelletier | CAN | LW | 22 | 1996-06-28 | 177 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Justin Auger | CAN | RW | 25 | 1994-05-14 | 232 Lbs | 6 ft6 | 0 | No | 0 year | Pro & Farm | No | |||||
| Justin Sefton | CAN | D | 26 | 1993-04-14 | 209 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Justin Shugg | CAN | LW | 27 | 1991-12-24 | 185 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Keaton Middleton | CAN | D | 21 | 1998-02-10 | 235 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Keegan Kanzig | CAN | D | 24 | 1995-02-26 | 241 Lbs | 6 ft7 | 0 | No | 0 year | Pro & Farm | No | |||||
| Keegan Kolesar | CAN | RW | 22 | 1997-04-08 | 223 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ken Appleby | CAN | G | 24 | 1995-04-10 | 210 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kurtis Gabriel | CAN | RW | 26 | 1993-04-20 | 211 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kurtis MacDermid | CAN | D | 25 | 1994-03-25 | 233 Lbs | 6 ft5 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kyle Baun | CAN | RW | 27 | 1992-05-04 | 209 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Kyle Capobianco | CAN | D | 21 | 1997-08-13 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Landon Ferraro | CAN | C/LW/RW | 27 | 1991-08-08 | 176 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
| Laurent Brossoit | CAN | G | 26 | 1993-03-23 | 204 Lbs | 6 ft3 | 0 | No | 0 year | Pro & Farm | No | |||||
| Lawson Crouse | CAN | LW | 21 | 1997-06-23 | 220 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Linden Vey | CAN | C/RW | 27 | 1991-07-17 | 189 Lbs | 6 ft0 | 0 | No | 0 year | Pro & Farm | No | |||||
